
Aug 14, 2025 EOD
Coromandel International Ltd | Industry : (Fertilizers) | ||||
---|---|---|---|---|---|
BSE Code: | 506395 | NSE Symbol: | COROMANDEL | P/E(TTM): | 34.01 |
ISIN Demat: | INE169A01031 | Div & Yield%: | 0.64 | EPS(TTM): | 69.26 |
Book Value(₹): | 373.07 | Market Cap(₹Cr.): | 69,444.66 | Face Value(₹): | 1.00 |
Coromandel International Ltd | ||
---|---|---|
Industry : (Fertilizers) | ||
BSE Code: | 506395 | |
NSE Symbol: | COROMANDEL | |
P/E(TTM): | 34.01 | |
ISIN Demat: | INE169A01031 | |
Div & Yield%: | 0.64 | |
EPS(TTM): | 69.26 | |
Book Value(₹): | 373.07 | |
Market Cap(₹Cr.): | 69,444.66 | |
Face Value(₹): | 1.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Aug 14, 2025 EOD |
![]() Aug 14, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
2,279.90
|
2,262.80
|
Prev Close(₹) |
2,257.35
|
2,257.70
|
Volume |
15792
|
556699
|
Today's Range(₹) |
2,367.00 - 2,262.00
|
2,369.40 - 2,260.00
|
52-Week Range(₹) |
2,720.00 - 2,262.00
|
2,718.90 - 1,545.65
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
2353.1999999999998(x 37)
|
2353.1999999999998(x 37)
|